MatchedCover
Underwriting Dashboard
AI-powered risk assessment and application processing
15
Pending Applications
2.3 hrs
Avg. Processing Time
87%
Approval Rate
42
Risk Score Avg.
Underwriting Queue
5 applications pending review
| Application ID | Applicant | Type | Coverage | Risk Score | AI Rec. | Date | Actions |
|---|---|---|---|---|---|---|---|
| UW-2024-001 | Sarah Chen | Auto | $500,000 | 25 | approve | 2024-12-07 | |
| UW-2024-002 | Global Tech Inc | Cyber | $5,000,000 | 72 | review | 2024-12-07 | |
| UW-2024-003 | John Martinez | Home | $750,000 | 18 | approve | 2024-12-06 | |
| UW-2024-004 | RestaurantCo LLC | Liability | $2,000,000 | 55 | review | 2024-12-06 | |
| UW-2024-005 | Mike Johnson | Auto | $300,000 | 85 | reject | 2024-12-05 |
Premium Calculator
Dynamic pricing adjustment tool
Estimated Annual Premium
$0
Subject to final underwriting approval
AI Risk Assessment Engine
Powered by machine learning algorithms